Top 10 Threats

Trojan.DownLoad2.24758
35,867
Trojan.Oficla.zip
15,951
Trojan.Inject.57506
7,216
EICAR Test File (NOT a Virus!)
5,619
Trojan.DownLoad2.32643
4,923
Trojan.Tenagour.3
4,410
Trojan.Siggen2.62026
2,735
Trojan.DownLoad2.34604
1,877
Trojan.Siggen2.58686
1,623
Trojan.Packed.19696
1,299

4,886,722,716 objects checked

0.04% infected

Viral danger: low


Add-On Availability

85%

Summary

E-mail
Today
All
In Process 0 27,869
Processed 44 171,211
Rejected as Spam 0 632
Total 44 199,712
Honeypots
Today
All
In Process 0 1,828,720
Processed 44 170,214
Total 44 1,998,961

Tickets

Virus Hunter
Confirmed
Reported
Stefan Dashich 106,611 241,890
Pavel Petrov 99,034 153,430
Mr. Belyash 35,217 71,566
Mikhail Kasimov 7,444 8,230
Mikhail Maltsev 2,954 4,039
Dmitry Shutov 2,652 4,350
EzzO 1,937 2,209
Alex Gorgeous 620 1,020
Black Angel 363 427
azza 274 393
Alexei Regent 199 210
PAUK 108 155
Andrey Arakcheev 81 91
Virus Analyst
Today
All
Igor Zdobnov ~ 837,547 (+219)
Ilya Georgievsky ~ 390,570 (+60)
Grigory Lisin ~ 329,111 ~
Alexey Tkachenko ~ 93,876 (+74)
Kirill Presnyakov ~ 86,554 (+96)
Edward Moskalchuk ~ 42,744 (+17)
Alexey Olendar ~ 41,154 (+27)
Vladimir Martyanov ~ 24,538 (+13)
Denis Akimov ~ 9,463 ~
Alexey Gashkin ~ 4,759 ~
Oleg Gubanov ~ 3,044 (+1)
Nikita Grigoriev ~ 2,769 (+28)
Ivan Sorokin ~ 2,212 (+12)
Alexandr Chizhov ~ 2,195 (+1)
Timofey Brunko ~ 1,849 ~
Konstantin Nikolenko ~ 1,830 ~
Ilya Kuzmin ~ 1,780 ~
Oleg Kalandarashvili ~ 1,764 (+5)
Leonid Shagiev ~ 1,646 ~
Kirill Vostrecov ~ 1,607 ~
Yury Serduk ~ 1,271 (+12)
Vladimir Dneprovsky ~ 720 (+33)
Igor Daniloff ~ 123 ~
Kuzmin Ilya ~ 108 ~
Eduard Kovalets ~ 103 ~
Petr Kamensky ~ 89 ~
Konstantin Kokarev ~ 25 ~
Eugene Vasiliev ~ 14 ~
Eugeny Gladkih ~ 9 ~
Nikolaj Potanin ~ 5 ~
Sergey Komarov ~ 2 ~
Alexander Tarasov ~ 1 ~
Eugeni Vasiliev ~ 1 ~

Recent Virus Records

  1. Virus Name
    Analyst
    Date Analysed
    Trojan.Spambot.11148 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Banker.63918 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41049 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12097 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12091 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55628 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.23843 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Inject.62811 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.KeyLogger.11098 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55614 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41046 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Spy.13481 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12088 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42568 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55617 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Gbot.2017 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12085 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad.41551 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55626 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12086 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31210 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42581 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41048 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.KillProc.14479 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42569 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Fakealert.22273 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42579 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55625 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12087 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Lineage.9074 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55612 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41053 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55610 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bandito.1929 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55618 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42577 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41055 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12109 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Banker.63919 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Slym.176 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12090 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12084 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41060 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.LDPinch.11085 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42578 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41045 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12102 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.BlackHole.7467 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.BlackHole.7466 Ilya Georgievsky 28 Jan 2012 14:20
    Win32.HLLW.Lime.1963 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Swrort.1 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31206 Ilya Georgievsky 28 Jan 2012 14:20
    Tool.Siggen.7489 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31202 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12105 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12093 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12101 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.IRC.Flood.193 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Tdss.7138 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Siggen.43571 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55622 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41028 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.IRC.Bot.166 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12092 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12110 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41052 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Spambot.11149 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.40 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bandito.1928 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55609 Ilya Georgievsky 28 Jan 2012 14:20
    Win32.HLLW.Mistri.25 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Packed.22280 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.8693 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31211 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Inject.55546 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31208 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42570 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41051 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.40867 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12096 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31209 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55611 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55623 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42576 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Inject.62810 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31198 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12089 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41050 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12098 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41057 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.20804 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42572 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41044 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.20759 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31207 Ilya Georgievsky 28 Jan 2012 14:20
    Win32.HLLW.Autoruner1.11334 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.2725 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Wsgame.33673 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12106 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Siggen.32411 Ilya Georgievsky 28 Jan 2012 14:20
    FDOS.Chalcol.3 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.19762 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12108 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Fakealert.26233 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55619 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55624 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41054 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Panda.1705 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42583 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42580 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41061 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42571 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41042 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55620 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Siggen.43572 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42574 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42582 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.AVKill.13718 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.20897 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Hosts.5279 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41059 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Wsgame.28811 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12100 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Jago.35 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31204 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12095 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12107 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55621 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41056 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42575 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Banker.63920 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Pigeon.63673 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41043 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55615 Ilya Georgievsky 28 Jan 2012 14:20
    Program.WebRemote.242 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55627 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.23511 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.KillFiles.8888 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Inject.62531 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41047 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Wsgame.22668 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55613 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42573 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42557 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.NtRootKit.12806 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Spy.12788 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12099 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Bifrost.23842 Ilya Georgievsky 28 Jan 2012 14:20
    Program.eBlaster.863 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.26100 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12094 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31199 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31205 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.VbCrypt.8 Ilya Georgievsky 28 Jan 2012 14:20
    Win32.HLLW.Autoruner.44048 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12111 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Siggen.41316 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Gbot.1591 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41062 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Fakealert.27220 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Panda.1698 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12103 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.22574 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop1.46416 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click1.58895 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55629 Ilya Georgievsky 28 Jan 2012 14:20
  2. Virus Name
    Analyst
    Date Analysed
    Trojan.MulDrop3.31214 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31219 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42586 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42587 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.36146 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Proxy.23420 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MailSpy.699 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42584 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Gamania.31727 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.Poison.10716 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Capture.254 Ilya Georgievsky 28 Jan 2012 14:20
    Win32.HLLW.MyBot.6166 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31215 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Inject.62812 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31220 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.PcClient.5670 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42589 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42585 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41065 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Hiloti.26 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12116 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12112 Ilya Georgievsky 28 Jan 2012 14:20
    BackDoor.BlackHole.7468 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Hosts.5579 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12118 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.AVKill.13720 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.41064 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.AVKill.13719 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12113 Ilya Georgievsky 28 Jan 2012 14:20
    Program.Monitor.2456 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Wsgame.28475 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoad2.55630 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Siggen3.42590 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12115 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12117 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Siggen.32412 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.MulDrop3.31218 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.PWS.Wsgame.27315 Ilya Georgievsky 28 Jan 2012 14:20
    Win32.HLLW.Lime.2114 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.Click2.12114 Ilya Georgievsky 28 Jan 2012 14:20
    Trojan.DownLoader5.18057 Ilya Georgievsky 28 Jan 2012 14:20
  3. Virus Base
    Added
    Total
    Date
    drwtoday.vdb 1,606 2,582,068 28 Jan 2012 09:40
    drwtoday.vdb 1,591 2,580,462 28 Jan 2012 09:00
    dwrtoday.vdb 134 2,578,871 28 Jan 2012 08:50
    dwntoday.vdb 1,255 2,578,737 28 Jan 2012 08:40
    drwtoday.vdb 1,562 2,577,482 28 Jan 2012 08:10
    dwntoday.vdb 1,254 2,575,920 28 Jan 2012 07:50
    drwtoday.vdb 1,456 2,574,666 28 Jan 2012 07:10
    dwrtoday.vdb 132 2,573,210 28 Jan 2012 06:40
    dwntoday.vdb 1,253 2,573,078 28 Jan 2012 06:30
    drwtoday.vdb 1,388 2,571,825 28 Jan 2012 06:30
    dwrtoday.vdb 131 2,570,437 28 Jan 2012 05:50
    dwrtoday.vdb 130 2,570,306 28 Jan 2012 05:30
    dwntoday.vdb 1,250 2,570,176 28 Jan 2012 05:30
    drwtoday.vdb 1,315 2,568,926 28 Jan 2012 05:30
    drwtoday.vdb 1,224 2,567,611 28 Jan 2012 04:40
    dwntoday.vdb 1,249 2,566,387 28 Jan 2012 04:30
    dwrtoday.vdb 127 2,565,138 28 Jan 2012 04:00
    dwntoday.vdb 1,247 2,565,011 28 Jan 2012 04:00
    drwtoday.vdb 1,169 2,563,764 28 Jan 2012 04:00
    dwrtoday.vdb 125 2,562,595 28 Jan 2012 02:40
    dwntoday.vdb 1,245 2,562,470 28 Jan 2012 02:40
    drwtoday.vdb 1,115 2,561,225 28 Jan 2012 02:40
    drwtoday.vdb 1,085 2,560,110 28 Jan 2012 02:00
    drwtoday.vdb 1,021 2,559,025 28 Jan 2012 01:10
    dwntoday.vdb 1,244 2,558,004 28 Jan 2012 01:00
    dwrtoday.vdb 124 2,556,760 28 Jan 2012 00:20
    dwrtoday.vdb 124 2,556,636 28 Jan 2012 00:20
    drwtoday.vdb 916 2,556,512 28 Jan 2012 00:20
    dwntoday.vdb 1,243 2,555,596 27 Jan 2012 23:30
    dwrtoday.vdb 121 2,554,353 27 Jan 2012 22:40
    drwtoday.vdb 789 2,554,232 27 Jan 2012 22:40
    dwntoday.vdb 1,241 2,553,443 27 Jan 2012 22:10
    dwrtoday.vdb 118 2,552,202 27 Jan 2012 21:00
    drwtoday.vdb 524 2,552,084 27 Jan 2012 21:00
    dwntoday.vdb 1,238 2,551,560 27 Jan 2012 20:20
    dwrtoday.vdb 117 2,550,322 27 Jan 2012 20:10
    drwtoday.vdb 401 2,550,205 27 Jan 2012 20:10
    dwrtoday.vdb 115 2,549,804 27 Jan 2012 19:20
    dwntoday.vdb 1,237 2,549,689 27 Jan 2012 19:20
    dwntoday.vdb 1,237 2,548,452 27 Jan 2012 19:20
    drwtoday.vdb 307 2,547,215 27 Jan 2012 19:20
    drwdaily.vdb 13,073 2,546,908 27 Jan 2012 19:03
    drwtoday.vdb 2,145 2,533,835 27 Jan 2012 18:20
    dwrtoday.vdb 110 2,531,690 27 Jan 2012 17:40
    dwrtoday.vdb 110 2,531,580 27 Jan 2012 17:40
    dwntoday.vdb 1,235 2,531,470 27 Jan 2012 17:40
    dwntoday.vdb 1,235 2,530,235 27 Jan 2012 17:40
    drwtoday.vdb 2,087 2,529,000 27 Jan 2012 17:40
    drwtoday.vdb 2,020 2,526,913 27 Jan 2012 16:50
    dwrtoday.vdb 108 2,524,893 27 Jan 2012 16:20
    dwntoday.vdb 1,229 2,524,785 27 Jan 2012 16:20
    dwrtoday.vdb 107 2,523,556 27 Jan 2012 16:00
    drwtoday.vdb 1,960 2,523,449 27 Jan 2012 16:00
    drwtoday.vdb 1,901 2,521,489 27 Jan 2012 15:00
    drwtoday.vdb 1,808 2,519,588 27 Jan 2012 14:20
    dwrtoday.vdb 106 2,517,780 27 Jan 2012 14:11
    dwrtoday.vdb 106 2,517,674 27 Jan 2012 14:11
    drwtoday.vdb 1,711 2,517,568 27 Jan 2012 13:30
    dwntoday.vdb 1,226 2,515,857 27 Jan 2012 13:10
    dwntoday.vdb 1,226 2,514,631 27 Jan 2012 13:10
    dwntoday.vdb 1,226 2,513,405 27 Jan 2012 13:10
    dwntoday.vdb 1,226 2,512,179 27 Jan 2012 13:10
    dwntoday.vdb 1,220 2,510,953 27 Jan 2012 12:30
    drwtoday.vdb 1,448 2,509,733 27 Jan 2012 12:30
    dwntoday.vdb 1,214 2,508,285 27 Jan 2012 11:40
    drwtoday.vdb 1,244 2,507,071 27 Jan 2012 11:40
    dwrtoday.vdb 104 2,505,827 27 Jan 2012 11:00
    drwtoday.vdb 1,101 2,505,723 27 Jan 2012 10:50
    dwrtoday.vdb 103 2,504,622 27 Jan 2012 10:40
    dwntoday.vdb 1,213 2,504,519 27 Jan 2012 10:40
    dwntoday.vdb 1,211 2,503,306 27 Jan 2012 10:00
    drwtoday.vdb 956 2,502,095 27 Jan 2012 10:00
    dwrtoday.vdb 102 2,501,139 27 Jan 2012 09:10
    dwntoday.vdb 1,209 2,501,037 27 Jan 2012 09:10
    drwtoday.vdb 905 2,499,828 27 Jan 2012 09:10
    drwtoday.vdb 842 2,498,923 27 Jan 2012 08:20
    dwrtoday.vdb 100 2,498,081 27 Jan 2012 07:30
    drwtoday.vdb 793 2,497,981 27 Jan 2012 07:30
    drwtoday.vdb 744 2,497,188 27 Jan 2012 06:40
    dwrtoday.vdb 99 2,496,444 27 Jan 2012 05:50
    drwtoday.vdb 714 2,496,345 27 Jan 2012 05:50
    dwrtoday.vdb 98 2,495,631 27 Jan 2012 04:50
    drwtoday.vdb 679 2,495,533 27 Jan 2012 04:50
    dwrtoday.vdb 97 2,494,854 27 Jan 2012 03:50
    dwntoday.vdb 1,206 2,494,757 27 Jan 2012 03:50
    drwtoday.vdb 649 2,493,551 27 Jan 2012 03:50
    drwtoday.vdb 612 2,492,902 27 Jan 2012 03:00
    dwrtoday.vdb 96 2,492,290 27 Jan 2012 02:30
    dwntoday.vdb 1,204 2,492,194 27 Jan 2012 02:30
    dwrtoday.vdb 95 2,490,990 27 Jan 2012 01:50
    drwtoday.vdb 563 2,490,895 27 Jan 2012 01:50
    drwtoday.vdb 528 2,490,332 27 Jan 2012 01:20
    drwtoday.vdb 505 2,489,804 27 Jan 2012 00:10
    dwntoday.vdb 1,203 2,489,299 26 Jan 2012 23:00
    drwtoday.vdb 493 2,488,096 26 Jan 2012 23:00
    dwrtoday.vdb 94 2,487,603 26 Jan 2012 22:30
    drwtoday.vdb 465 2,487,509 26 Jan 2012 22:30
    dwntoday.vdb 1,202 2,487,044 26 Jan 2012 21:40
    drwtoday.vdb 439 2,485,842 26 Jan 2012 21:40